Bourbon helps nearly as much. Enjoy the game Reader. When AJ throws me the game ball as the final tick drains from the clock...then you'll know I snuck in a bonus one as well.
Go Dawgs!!
63 | Chris Davis | OG | Sr. | 6-4 | 302 | Jefferson, Ga. | Jefferson |
25 | Vance Cuff | CB | Sr. | 5-11 | 177 | Moultrie, Ga. | Colquitt County |
37 | Akeem Hebron | ILB | Sr. | 6-1 | 229 | Gaithersburg, Md. | Georgia Military |
78 | Josh Davis | OT | Sr. | 6-6 | 310 | Jayess, Miss. | Tylertown |
75 | Kiante Tripp | DE | Sr. | 6-6 | 293 | Atlanta, Ga. | Westlake |
49 | Shaun Chapas | FB | Sr. | 6-2 | 240 | St. Augustine, Fla. | Bolles |
51 | Akeem Dent | ILB | Sr. | 6-2 | 233 | Atlanta, Ga. | Douglas |
86 | Derek Rich | TE | Sr. | 6-5 | 265 | Gainesville, Ga. | Connecticut |
27 | Brian Brewer | TB | Sr. | 5-10 | 203 | Lilburn, Ga. | Brookwood |
43 | Charles White | ILB | Sr. | 6-1 | 222 | Columbia, S.C. | Blythewood |
43 | Chris Grund | ILB | Sr. | 6-0 | 215 | Orlando, Fla. | Dr. Phillips |
60 | Clint Boling | OT | Sr. | 6-5 | 315 | Alpharetta, Ga. | Chattahoochee |
58 | DeMarcus Dobbs | DE | Sr. | 6-2 | 285 | Savannah, Ga. | Calvary Baptist |
97 | Brandon Wood | DE | Sr. | 6-1 | 287 | Buchanan, Ga. | Haralson County |
16 | Kris Durham | SE | Sr. | 6-5 | 212 | Calhoun, Ga. | Calhoun |
16 | Josh Murray | SS | Sr. | 6-2 | 202 | Tampa, Fla. | Univ. of Tampa |
47 | Chad Gloer | CB | Sr. | 5-10 | 196 | Fayetteville, Ga. | Starr's Mill |
48 | Fred Munzenmaier | FB | Sr. | 6-2 | 240 | Norcross, Ga. | Norcross |
50 | Darryl Gamble | OLB | Sr. | 6-2 | 250 | Bainbridge, Ga. | Bainbridge |
"Good thing I got a B in that quantum bi-polar molecular physics class!" Serious question: what's worse, a grown person riding a tricycle in an organized race...or someone who goes to cheer? |