Vol Nation's head brick mason is
being called out (
h/t AHD) for not playing their young sophomore quarterback after Joshua Dobbs' led Tennessee to 17 consecutive points against Alabama.
You might have been wondering what if UT had turned to Dobbs instead of Peterman when Worley missed parts of the third and fourth quarter with an injured elbow in a 35-32 loss to Georgia.
You also might have been wondering what if UT had given Dobbs a series or two when the offense had gone stagnant in a 10-9 loss to Florida.
Dobbs was hardly perfect against Alabama. He lost a fumble. He threw an interception.
But he rushed for 75 yards, completed 19 of 32 passes for 192 yards, and brought a dead offense back to life.
Along the way, he sometimes made one of the best defenses in the country look bad.
He made his head coach look worse.
In Jones' defense, Dobbs was hardly stellar last season:
Season | G | Att | Comp | Pct | Yards | Long | Efficiency | TD | INT | Sacked | Yards/Game |
2013 | 5 | 121 | 72 | 59.5 | 695 | 43 | 103.29 | 2 | 6 | 7 | 139.0 |
2014 | 1 | 32 | 19 | 59.4 | 192 | 28 | 124.15 | 2 | 1 | 1 | 192.0 |
TOTAL | 6 | 153 | 91 | 59.5 | 887 | 43 | 107.65 | 4 | 7 | 8 | 147.8 |
But sounds like a lot of HillBillys are wondering why he was being saved for future seasons. Especially when Nathan Peterman was the second option:
Season | G | Att | Comp | Pct | Yards | Long | Efficiency | TD | INT | Sacked | Yards/Game |
2012 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | – |
2013 | 4 | 23 | 10 | 43.5 | 45 | 15 | 42.52 | 0 | 2 | 2 | 11.3 |
2014 | 5 | 19 | 10 | 52.6 | 49 | 14 | 74.29 | 0 | 0 | 2 | 9.8 |
TOTAL | 9 | 42 | 20 | 47.6 | 94 | 15 | 56.90 | 0 | 2 | 4 | 10.4
|
Bricks sometimes crumble despite a man's best efforts.