Perno's Dawgs are expected to finish one spot above their 2010 finish, 5th in the Eastern division. By points, they are only ahead of Tennessee and Mississippi State.
Eastern Division
Team | Points | 2010 SEC Record/Finish |
Florida | 66 | 22-8/1st |
Vanderbilt | 55 | 16-12/3rd |
South Carolina | 48 | 21-9/2nd |
Kentucky | 33 | 13-17/4th |
Georgia | 26 | 5-23/6th |
Tennessee | 17 | 12-18/5th |
Western Division
Team | Points | 2010 SEC Record/Finish |
LSU | 63 | 14-16/5th |
Arkansas | 49 | 18-12/2nd |
Auburn | 46 | 20-10/1st |
Ole Miss | 40 | 16-14/3rd |
Alabama | 33 | 15-15/4th |
Mississippi State | 17 | 6-24/6th |
The season starts Friday in DeLand, Florida against Stetson. The home opener is next Wednesday against Furman.
No comments:
Post a Comment